top of page

Varsity
Head Coach - Richard Jackson
Assistant Coach - Andy Smith
Number | Player | Year |
---|---|---|
35 | Owen Woolbert | Sr |
14 | Lukas Pemberton | So |
9 | Brad Paul | Jr |
15 | Christian Parks | Jr |
34 | Zack Nosky | Sr |
11 | Ian Meyerhoff | Sr |
18 | Vincent Le | Jr |
30 | Jacob Fisher | Sr |
37 | Brennan Ertle | So |
29 | Austin Earlenbaugh | Fr |
16 | Foster Camp | Jr |
2 | Braeden Bosler | Sr |
JV Gold
Head Coach - Ben Perez
Assistant Coach - Ryan Bruss
Number | Player | Year |
---|---|---|
13 | Carter Carey | Fr |
5 | Brayden Wile | Fr |
17 | Joey Victor | Fr |
8 | John Paul Schoonover | Jr |
12 | Gabe Schmitt | So |
19 | Ethan Rossetti | Fr |
6 | Jason Nguyen | Jr |
10 | Ben McClure | Fr |
7 | Trystan Henderson | So |
28 | Trevor Dye | So |
35 | Casey Czekansky | Fr |
JV Purple
Head Coach - Steve Thompson
Assistant Coach - Rose Rossetti
Number | Player | Year |
---|---|---|
1 | Cohen White | So |
33 | Logan Prewitt | Jr |
4 | Ryan Paul | Fr |
24 | Alex Pamboukis | So |
27 | Mazio Manello | Fr |
23 | Braden Johnson | Fr |
32 | Will Green | Fr |
31 | Teigan Essig | So |
21 | Drew Ertle | Fr |
22 | Lucas Benson | So |
bottom of page